Ningbo Richeng Magnetic Materials Co., Ltd. Lub tuam txhab yuav yeem koom nrog Yiwu Hardware Tool Exhibition rau lub Plaub Hlis 20th. Peb qhov chaw nyob yog E1A11. Zoo siab txais tos sawv daws tuaj saib. Ningbo Richeng Magnetic Materials Co., Ltd. Lub tuam txhab yuav yeem koom nrog Yiwu Hardware Tool Exhibition rau lub Plaub Hlis 20th. Peb qhov chaw nyob yog E1A11. Zoo siab txais tos sawv daws tuaj saib. Ningbo Richeng Magnetic Materials Co., Ltd. Lub tuam txhab yuav yeem koom nrog Yiwu Hardware Tool Exhibition rau lub Plaub Hlis 20th. Peb qhov chaw nyob yog E1A11. Zoo siab txais tos sawv daws tuaj saib.

Cov Khoom Ntawm Sintered NdFeB Magnets

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

kev cai-tsim prodution

 

lub cim lag luam

  Hcb Hcj (Bh) max TW
kGs T k0e ua kA/m k0e ua kA/m MGOe kJ/m
N33 11.3-11.8 Nws 1.13-1.18 Nws ≥10.5 ≥836 ≥12 ≥955 31-34 : kuv 247-271 : kuv 80
N35 11.8-12.3 Nws 1.18-1.23 Nws ≥10.9 ≥868 ≥12 ≥955 33-36 : kuv 263-287 : kuv 80
N38 12.3-12.6 Nws 1.23-1.26 Nws 112 ≥899 ≥12 ≥955 36-30 : kuv 287-31 : kuv 80
N40 12.6-12.9 Nws 1.26-1.29 Nws ≥11.4 ≥907 ≥12 ≥955 38-41 : kuv 302-327 : kuv 80
N42 12.9-13.3 Nws 1.29-1.33 Nws ≥11.5 ≥915 ≥12 ≥955 40-43 : kuv 318-342 : kuv 80
N45 13.3-13.7 Nws 1.33-1.37 Nws ≥11.6 ≥923 ≥12 ≥955 43-46 : kuv 342-366 : kuv 80
N48 13.7-14.1 Nws 1.37-1.4 Nws ≥11.6 ≥923 ≥12 ≥955 46-49 : kuv 366-390 : kuv 80
N50 14.0-14.5 Nws 1.40-1.45 dr hab ≥10.5 ≥836 ≥11 ≥876 48-51 : kuv 382-406 : kuv 80
N52 14.3-14.8 Nws 1.43-1.48 Nws ≥10.5 ≥836 ≥11 ≥876 50-53 : kuv 398-422 : kuv 80
33M ua 11.3-11.8 Nws 1.13-1.18 Nws ≥10.5 ≥836 ≥14 ≥1114 31-34 : kuv 247-271 : kuv 100
35M ua 11.8-12.3 Nws 1.18-1.23 Nws ≥10.9 ≥868 ≥14 ≥1114 34-36 : kuv 271-287 : kuv 100
38M ua 12.3-12.6 Nws 1.23-1.26 Nws ≥11.3 ≥899 ≥14 ≥1114 36-39 : kuv 287-311 : kuv 100
40 M 12.6-12.9 Nws 1.26-1.29 Nws ≥11.6 ≥923 ≥14 ≥1114 38-41 : kuv 302-327 : kuv 100
42M ua 12.9-13.3 Nws 1.29-1.33 Nws ≥12.0 ≥955 ≥14 ≥1114 40-43 : kuv 318-342 : kuv 100
45 M 13.3-13.7 Nws 1.33-1.37 Nws ≥12.5 ≥955 ≥14 ≥1114 43-46 : kuv 342-366 : kuv 100
48M ua 13.7-14.1 Nws 1.37-1.41 Nws ≥12.9 ≥1027 ≥14 ≥1114 45-49 : kuv 358-390 : kuv 100
33 H ua 11.3-11.8 Nws 1.13-1.18 Nws ≥10.5 ≥836 ≥17 ≥1353 31-34 : kuv 247-271 : kuv 120
35 H ua 11.8-12.3 Nws 1.18-1.23 Nws ≥10.9 ≥868 ≥17 ≥1353 33-36 : kuv 263-287 : kuv 120
38 H ua 12.3-12.6 Nws 1.23-1.26 Nws ≥11.3 ≥899 ≥17 ≥1353 36-39 : kuv 287-311 : kuv 120
40 H 12.6-12.9 Nws 1.26-1.29 Nws ≥11.6 ≥923 ≥17 ≥1353 38-41 : kuv 302-327 : kuv 120
42 H ua 12.9-13.3 Nws 1.29-1.33 Nws ≥12.0 ≥955 ≥17 ≥1353 40-43 : kuv 318-342 : kuv 120
45 H ua 13.3-13.7 Nws 1.33-1.37 Nws ≥12.3 ≥979 ≥17 ≥1353 43-46 : kuv 342-366 : kuv 120
48 H ua 13.7-14.1 Nws 1.37-1.41 Nws ≥12.5 ≥955 ≥17 ≥1353 46-49 : kuv 366-390 : kuv 120
30 SH 10.8-11.4 Nws 1.08-1.14 dr hab ≥10.1 ≥804 ≥ 20 ≥1592 28-31 223-247 : kuv 150
 

lub cim lag luam

 

 

 

 

Hcb Hcj (Bh) max TW
kGs T k0e ua kA/m k0e ua kA/m MGOe kJ/m
33 SH 11.4-11.8 Nws 1.14-1.18 Nws ≥10.6 ≥844 ≥ 20 ≥1592 31-34 : kuv 247-271 : kuv 150
35 SH 11.8-12.3 Nws 1.18-1.23 Nws ≥110 ≥876 ≥ 20 ≥1592 33-36 : kuv 263-287 : kuv 150
38 SWB 12.3-12.6 Nws 1.23-1.26 Nws ≥11.4 ≥907 ≥ 20 ≥1592 36-39 : kuv 287-311 : kuv 150
40 SH 12.6-129 Nws 1.26-129 ≥11.6 ≥939 ≥ 20 ≥1592 38-41 : kuv 302-326 : kuv 150
42 SWB 12.9-13.3 Nws 1.29-1.33 Nws ≥12.4 ≥987 ≥ 20 ≥1592 40-43 : kuv 318-342 : kuv 150
45 SH 13.3-13.7 Nws 1.33-1.37 Nws ≥12.6 ≥1003 ≥ 20 ≥1592 42-46 : kuv 334-366 : kuv 150
28 UAH 10.4-10.8 Nws 1.04-1.08 Nws ≥96 ≥764 ≥ 25 ≥1989 26-29 207-231 : kuv 180
30 UAS 10.8-11.4 Nws 1.08-1.14 dr hab ≥10.1 ≥804 ≥ 25 ≥1989 28-31 223-247 : kuv 180
33 UAH 11.4-11.8 Nws 1.14-118 Nws ≥10.7 ≥852 ≥ 25 ≥1989 31-34 : kuv 247-271 : kuv 180
35 UAH 11.8-12.3 Nws 1.18-1.23 Nws ≥10.8 ≥860 ≥ 25 ≥1989 33-36 : kuv 263-287 : kuv 180
38 UAH 12.3-12.6 Nws 1.23-1.26 Nws ≥11.0 ≥876 ≥ 25 ≥1989 36-39 : kuv 287-311 : kuv 180
40 UAH 12.5-12.9 Nws 1.25-1.29 Nws ≥11.3 ≥899 ≥ 25 ≥1989 38-41 : kuv 302-326 : kuv 180
28 EHH 10.4-10.8 Nws 1.04-1.08 Nws ≥9.8 ≥780 ≥30 ≥2388 26-29 207-231 : kuv 200
30 EHH 10.8-11.4 Nws 1.08-1.14 dr hab ≥10.1 ≥804 ≥30 ≥2388 28-31 223-247 : kuv 200
33 EHH 11.4-11.8 Nws 1.14-1.18 Nws ≥10.3 ≥820 ≥30 ≥2388 31-34 : kuv 247-271 : kuv 200
35 EH 11.7-12.3 Nws 1.17-1.23 Nws ≥10.5 ≥836 ≥30 ≥2388 33-36 : kuv 263-287 : kuv 200
38 EHH 12.2-12.6 Nws 1.22-1.26 Nws ≥11.3 ≥899 ≥30 ≥2388 35-39 : kuv 278-311 : kuv 200
28 AW 10.4-100 Nws 1.04-1.09 Nws ≥9.8 ≥780 ≥33 ≥2624 26-20 207-231 : kuv 230
30 AW 10.8-11.3 Nws 1.08-1.13 Nws ≥10.1 ≥804 ≥33 ≥2624 28-31 223-247 : kuv 230
33 AW 11.3-11.8 Nws 1.13-1.18 Nws ≥10.3 ≥820 ≥33 ≥2624 31-34 : kuv 247-27 : kuv 230
35 AW 11.8-12.3 Nws 1.18-1.23 Nws ≥10.5 ≥836 ≥33 ≥2624 33-36 : kuv 263-287 : kuv 230

Lus Cim: Tag nrho cov khoom raug kuaj hauv qab 20 ℃ -23 ℃


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Cov khoom qeb